<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StudentNASA</title>
	<atom:link href="http://www.studentnasa.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.studentnasa.nl</link>
	<description>Student chapter of the Netherlands American Studies Association</description>
	<lastBuildDate>Sun, 13 Nov 2011 16:17:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>NASA/StudentNASA Fall Event 25 Nov. 2011: “American Borders”</title>
		<link>http://www.studentnasa.nl/american-borders/</link>
		<comments>http://www.studentnasa.nl/american-borders/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 13:02:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Activities]]></category>

		<guid isPermaLink="false">http://www.studentnasa.nl/?p=114</guid>
		<description><![CDATA[“American Borders: Contact, Conflict and Exchange” Under the auspices of the NASA, and coinciding with the 2nd StudentNASA event. Conceived broadly, “American Borders” constitute the central parameter of this one-day international symposium which focuses on nations, cultures and individuals engaged in or concerned with transatlantic or transnational contact. The symposium will explore the centrality of [...]]]></description>
			<content:encoded><![CDATA[<p>“American Borders: Contact, Conflict and Exchange”</p>
<p>Under the auspices of the NASA, and coinciding with the 2nd StudentNASA event.</p>
<p>Conceived broadly, “American Borders” constitute the central parameter of this one-day international symposium which focuses on nations, cultures and individuals engaged in or concerned with transatlantic or transnational contact. The symposium will explore the centrality of borders and boundaries within United States culture, politics and society, and the situations of contact, conflict and exchange that arise from cross-border encounters. We will look at “borders” in terms of their geographical and political reality (e.g. borders with Canada, Mexico, immigration) as well as in terms of their acquired metaphorical meanings (e.g. the “repeating border,” integration) and their ideological meaning and character (e.g. cultural diplomacy, religion). In addition, we will explore the implications of the porousness of the United States as a national container for literary studies, cultural studies, US foreign and domestic policy, and for the practice of cultural diplomacy.</p>
<p>For the first time, this NASA Fall event coincides with the StudentNASA event. After a shared opening participants can follow one of two diverse tracks or choose to participate in both—there is an academic program (NASA) as well as a student-oriented program (StudentNASA). The opening and closing sessions are attended by both audiences.</p>
<p>More can be found <a title="American Borders Conference" href="http://www.studentnasa.nl/american-borders-conference/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studentnasa.nl/american-borders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deborah Dash Moore “Joodse Loyaliteiten in de VS” 18 Oct 2011</title>
		<link>http://www.studentnasa.nl/deborah-dash-moore-%e2%80%9cjoodse-loyaliteiten-in-de-vs%e2%80%9d-18-oct-2011/</link>
		<comments>http://www.studentnasa.nl/deborah-dash-moore-%e2%80%9cjoodse-loyaliteiten-in-de-vs%e2%80%9d-18-oct-2011/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 10:08:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Activities]]></category>

		<guid isPermaLink="false">http://www.studentnasa.nl/?p=238</guid>
		<description><![CDATA[Deborah Dash Moore is een van de belangrijkste specialisten van de contemporaine Armerikaans joodse geschiedenis. Tijdens de lezing &#8220;Loyalty Debates Among American Jews in a Transnational Era, from the Rosenberg Case to the Israel Lobby Controversy,&#8221; zal zij tonen hoe, sinds het midden van de vorige eeuw, loyaliteit onderwerp van discussie was onder Amerikaanse joden. [...]]]></description>
			<content:encoded><![CDATA[<p>Deborah Dash Moore is een van de belangrijkste specialisten van de contemporaine Armerikaans joodse geschiedenis. Tijdens de lezing &#8220;Loyalty Debates Among American Jews in a Transnational Era, from the Rosenberg Case to the Israel Lobby Controversy,&#8221; zal zij tonen hoe, sinds het midden van de vorige eeuw, loyaliteit onderwerp van discussie was onder Amerikaanse joden. Daarbij zal zij beginnen met de beruchte Rosenberg Case, waarbij twee Amerikaanse joden werden geëxecuteerd vanwege vermeende spionage en eindigen met de heftige recente debatten rond de vraag of de Verenigde Staten zich tegen hun eigen belang in door de ‘Israel Lobby’ hebben laten bewegen Israel te steunen.</p>
<p>Deborah Dash Moore is Director of the Frankel Center for Judaic Studies and a Frederick G.L. Huetwell Professor of History aan de University of Michigan in Ann Arbor, Michigan. Als een van de belangrijkste historici op het gebied van de problematiek van de naoorlogse Amerikaans-joodse identiteit werd haar werk veelvuldig bekroond. Haar eerste boek At Home in America: Second Generation New York Jews (1981) bespreekt hoe de kinderen van immigranten een levendige stedelijke samenleving smeedden van joodse en Amerikaanse cultuur. Verder schreef zij onder meer in GI Jews: How World War II Changed a Generation (2004) over de worsteling van joodse militairen om een joodse en Amerikaanse identiteit te combineren.</p>
<p>Voor reserveringen voor 18 oktober 2011, kunt u gebruik maken van het websiteformulier op de website van het <a title="Menasseh ben Israel Instituut Website" href="http://www.mbii.nl" target="_blank">Menasseh ben Israel Instituut</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studentnasa.nl/deborah-dash-moore-%e2%80%9cjoodse-loyaliteiten-in-de-vs%e2%80%9d-18-oct-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles C. Mann “1493″ 18 Oct. 2011</title>
		<link>http://www.studentnasa.nl/charles-c-mann-%e2%80%9c1493%e2%80%b3-18-oct-2011/</link>
		<comments>http://www.studentnasa.nl/charles-c-mann-%e2%80%9c1493%e2%80%b3-18-oct-2011/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 10:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Activities]]></category>

		<guid isPermaLink="false">http://www.studentnasa.nl/?p=174</guid>
		<description><![CDATA[What do Italian tomato sauce, Florida oranges and Thai chili peppers have in common? All are products that are not native to those lands. Every American knows that 1492 was when Columbus “discovered” the New World. It was also the moment when, biologically, the world changed. In his previous bestselling book, 1491, Charles C. Mann [...]]]></description>
			<content:encoded><![CDATA[<p>What do Italian tomato sauce, Florida oranges and Thai chili peppers have in common? All are products that are not native to those lands. Every American knows that 1492 was when Columbus “discovered” the New World. It was also the moment when, biologically, the world changed. In his previous bestselling book, <em>1491</em>, Charles C. Mann gave the history of the Americas before Columbus. Now, with <em>1493: Uncovering the New World Columbus Created</em>, he tells a biological detective story in which  the transplanting of life forms to new regions&#8211;rats, grasses, beetles and bugs&#8211;is seen as the secret force behind a great deal of history and upheaval, from the rise of Europe to today’s culture wars.</p>
<p>Moderator: Ruth Oldenziel, University of Eindhoven<br />Location: West Indisch Huis &#8211; Herenmarkt 99 Amsterdam</p>
<p>For more information and tickets, visit the <a title="John Adams Institute" href="http://www.john-adams.nl/" target="_blank">John Adams Institute</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studentnasa.nl/charles-c-mann-%e2%80%9c1493%e2%80%b3-18-oct-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isabel Wilkerson “The Warmth of Other Suns” 28 Sept. 2011</title>
		<link>http://www.studentnasa.nl/isabel-wilkerson-%e2%80%9cthe-warmth-of-other-suns%e2%80%9d-28-sept-2011/</link>
		<comments>http://www.studentnasa.nl/isabel-wilkerson-%e2%80%9cthe-warmth-of-other-suns%e2%80%9d-28-sept-2011/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 10:24:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Activities]]></category>

		<guid isPermaLink="false">http://www.studentnasa.nl/?p=169</guid>
		<description><![CDATA[Almost everything you know about the black American experience relates to one thing: the so-called Great Migration, when millions of people left harsh conditions in the South for a better life in the cities of the North. Isabel Wilkerson won the Pulitzer Prize this year for her groundbreaking first book The Warmth of Other Suns: [...]]]></description>
			<content:encoded><![CDATA[<p>Almost everything you know about the black American experience relates to one thing: the so-called Great Migration, when millions of people left harsh conditions in the South for a better life in the cities of the North. Isabel Wilkerson won the Pulitzer Prize this year for her groundbreaking first book <em>The Warmth of Other Suns: The Epic Story of America&#8217;s Great Migration</em>. Through more than 1200 personal interviews, she provides the real, flesh-and-blood story of the movement that gave us jazz, hip-hop, soul food, and so much more. Join us for an evening of epic storytelling.</p>
<p>Moderator: Ruth Oldenziel, University of Eindhoven</p>
<p>In cooperation with the US Embassy, The Hague</p>
<p>Location: West Indisch Huis &#8211; Herenmarkt 99 Amsterdam</p>
<p> </p>
<p>For more information and tickets, visit the <a title="John Adams Institute" href="http://www.john-adams.nl/" target="_blank">John Adams Institute</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studentnasa.nl/isabel-wilkerson-%e2%80%9cthe-warmth-of-other-suns%e2%80%9d-28-sept-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Gleick “The Information” 1 Nov. 2011</title>
		<link>http://www.studentnasa.nl/james-gleick-%e2%80%9cthe-information%e2%80%9d-1-nov-2011/</link>
		<comments>http://www.studentnasa.nl/james-gleick-%e2%80%9cthe-information%e2%80%9d-1-nov-2011/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 10:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Activities]]></category>

		<guid isPermaLink="false">http://www.studentnasa.nl/?p=177</guid>
		<description><![CDATA[We live in the “information age”&#8211;but what is information, actually? In human terms, one might say information is the food that nourishes the mind. But how is it prepared and consumed? James Gleick has been called one of the greatest science writers of all time. Of his previous books, Chaos introduced a new science and [...]]]></description>
			<content:encoded><![CDATA[<p>We live in the “information age”&#8211;but what is information, actually? In human terms, one might say information is the food that nourishes the mind. But how is it prepared and consumed? James Gleick has been called one of the greatest science writers of all time. Of his previous books, Chaos introduced a new science and Isaac Newton redefined the archetypal scientist. The Los Angeles Times describes The Information as “a wide-ranging, deeply researched and delightfully engaging history of how we have come to occupy a world defined in bits and bytes.” Join us for an evening of intellectual feasting.</p>
<p>Moderator: Tracy Metz, NRC Handelsblad <br />Location: De Duif &#8211; Prinsengracht 756 Amsterdam</p>
<p>For more information and tickets, visit the <a title="John Adams Institute" href="http://www.john-adams.nl/" target="_blank">John Adams Institute</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studentnasa.nl/james-gleick-%e2%80%9cthe-information%e2%80%9d-1-nov-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Sedaris Carré 25 Sept. 2011</title>
		<link>http://www.studentnasa.nl/david-sedaris-carre-25-sept-2011/</link>
		<comments>http://www.studentnasa.nl/david-sedaris-carre-25-sept-2011/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 09:45:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Activities]]></category>

		<guid isPermaLink="false">http://www.studentnasa.nl/?p=161</guid>
		<description><![CDATA[David Sedaris, NPR Humorist and Best-selling Author of Me Talk Pretty One Day and When You Are Engulfed in Flames, will read old and new material at the Royal Theatre Carré, Amsterdam on 25 September 2011. With sardonic wit and incisive social critiques, David Sedaris has become one of America’s pre-eminent humor writers. The great [...]]]></description>
			<content:encoded><![CDATA[<p>David Sedaris, NPR Humorist and Best-selling Author of <em>Me Talk Pretty One Day</em> and <em>When You Are Engulfed in Flames</em>, will read old and new material at the Royal Theatre Carré, Amsterdam on 25 September 2011.</p>
<p>With sardonic wit and incisive social critiques, David Sedaris has become one of America’s pre-eminent humor writers. The great skill with which he slices through cultural euphemisms and political correctness proves that Sedaris is a master of satire and one of the most observant writers addressing the human condition today.</p>
<p>David Sedaris is the author Barrel Fever and Holidays on Ice, as well as collections of personal essays, Naked, Me Talk Pretty One Day, Dress Your Family in Corduroy and Denim, and When You Are Engulfed in Flames, each of which became a bestseller. There are a total of seven million copies of his books in print and they have been translated into 25 languages. He was the editor of Children Playing Before a Statue of Hercules: An Anthology of Outstanding Stories. Sedaris’s pieces appear regularly in The New Yorker and have twice been included in “The Best American Essays.” His newest book, a collection of fables entitled Squirrel Seeks Chipmunk: A Modest Bestiary (with illustrations by Ian Falconer), was published in September 2010 and immediately hit the NYT Bestseller Fiction List.</p>
<p>For more information and tickets, visit the website of the <a title="Royal Theater Carré" href="http://www.theatercarre.nl/" target="_blank">Royal Theater Carré</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studentnasa.nl/david-sedaris-carre-25-sept-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saul Leiter: “New York Reflections” Exposition 24 Oct. 2011</title>
		<link>http://www.studentnasa.nl/saul-leiter/</link>
		<comments>http://www.studentnasa.nl/saul-leiter/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 16:12:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Activities]]></category>

		<guid isPermaLink="false">http://www.studentnasa.nl/?p=122</guid>
		<description><![CDATA[Saul Leiter created a unique oeuvre of painterly photographs of street life in New York. His compositions, often complex and riddled with reflections and shadows, are the most exceptional feature of his work. The Jewish Historical Museum presents the first broad retrospective of the work of this photographer in the Netherlands. Saul Leiter started shooting [...]]]></description>
			<content:encoded><![CDATA[<p>Saul Leiter created a unique oeuvre of painterly photographs of street life in New York. His compositions, often complex and riddled with reflections and shadows, are the most exceptional feature of his work. The Jewish Historical Museum presents the first broad retrospective of the work of this photographer in the Netherlands.</p>
<p>Saul Leiter started shooting color and black-and-white street photography in New York in the 1940s. He had no formal training in photography, but the genius of his early work was quickly acknowledged by Edward Steichen, who included Leiter in two important MoMA shows in the 1950s. MoMA&#8217;s 1957 conference &#8216;Experimental Photography in Color&#8217; featured 20 color photographs by Leiter.</p>
<p>After that, however, Leiter&#8217;s personal color photography was, for the most part, not shared with the public. He became better-known as a successful fashion photographer in the 1950s and 60s. All the while, Leiter continued to stroll the streets wherever he was (mostly New York and Paris), making photographs for his own pleasure. He printed some of his black-and-white street photos, but kept most of his color slides tucked away in boxes. It was only in the 1990s that he began to look back at that remarkable color work and start to make prints. His sense of color and densely compressed urban life represents a truly unique vision of those times.</p>
<p>Art critic Roberta Smith wrote in 2005: &#8216;Mr. Leiter was a photographer less of people than of perception itself. His painter&#8217;s instincts served him well in his emphasis on surface, spatial ambiguity and a lush, carefully calibrated palette. But the abstract allure of his work doesn&#8217;t rely on soft focus, a persistent, often irritating photographic ploy, or the stark isolation of details, in the manner of Aaron Siskind or early Harry Callahan. Instead, Mr. Leiter captured the passing illusions of everyday life with a precision that might almost seem scientific, if it weren&#8217;t so poetically resonant and visually layered.&#8217;</p>
<p>For more information visit the <a title="Jewish Historical Museum" href="http://www.jhm.nl/" target="_blank">Jewish Historical Museum</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studentnasa.nl/saul-leiter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intern for NOS Washington (Dutch)</title>
		<link>http://www.studentnasa.nl/intern-for-nos-washington/</link>
		<comments>http://www.studentnasa.nl/intern-for-nos-washington/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 15:48:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intership or Job Opportunity]]></category>

		<guid isPermaLink="false">http://www.studentnasa.nl/?p=108</guid>
		<description><![CDATA[NOS Bureau Washington brengt het Amerikaanse nieuws op radio en televisie via kruisgesprekken en reportages. De twee correspondenten en producer bloggen daarnaast voor de website en maken extra verhalen voor nos.nl. Bureau Washington werkt met name voor het Acht Uur Journaal, Radio 1 Journaal en nos.nl, maar levert bijvoorbeeld ook nieuws aan Met het Oog [...]]]></description>
			<content:encoded><![CDATA[<p>NOS Bureau Washington brengt het Amerikaanse nieuws op radio en televisie via kruisgesprekken en reportages. De twee correspondenten en producer bloggen daarnaast voor de website en maken extra verhalen voor nos.nl. Bureau Washington werkt met name voor het Acht Uur Journaal, Radio 1 Journaal en nos.nl, maar levert bijvoorbeeld ook nieuws aan Met het Oog op Morgen, NOS op 3 en het Jeugdjournaal. Bureau Washington biedt een stagiair de kans om achter de schermen te kijken van het radio- en televisiewerk en hij/zij zal daar ook zoveel mogelijk bij betrokken worden.</p>
<p><strong>Werkzaamheden</strong><br />
Archiveren van zowel beeld, geluid als artikelen is een belangrijke taak, net als alle kranten en internetsites bijhouden. Daarnaast gaat de stagiair items produceren voor de correspondenten Eelco Bosch van Rosenthal (NOS TV) en Wessel de Jong (NOS Radio). Andere werkzaamheden zijn bijvoorbeeld het beeld- en krantenarchief bijhouden. Naast het produceren van onderwerpen doe je ook praktijkervaring op, bijvoorbeeld door zelf internetartikelen te schrijven.<br />
In de stageperiode vallen o.a. de voorverkiezingen voor het Amerikaanse presidentschap, waarmee het begin van het verkiezingsseizoen gemarkeerd wordt. Dat betekent dat Bureau Washington een drukke tijd tegemoet gaat. Een absolute vereiste is om ook zelfstandig te kunnen werken</p>
<p><strong>Profiel</strong><br />
We zijn op zoek naar een ambitieuze enthousiaste student met aantoonbare belangstelling voor de journalistiek en de Amerikaanse politiek en samenleving. We zoeken iemand die:<br />
- ervaring heeft met montage en montageprogramma&#8217;s (camjo, FTP-en, Avid; hoe meer technische bagage, hoe beter)<br />
- bezig is met een master journalistiek en aantoonbare interesse heeft in nieuws en actualiteiten<br />
- gedreven is om onderwerpen grondig uit te te zoeken<br />
- goed is in regelen en organiseren en van aanpakken weet<br />
- creatieve (eigen) onderwerpen kan bedenken</p>
<p>Solliciteren en meer info via <a title="Stagair voor NOS Washington" href="http://www.mediastages.nl/productie-redactie-camjo/674/stagiair-voor-nos-bureau-washington-vs.aspx" target="_blank">MediaStages</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.studentnasa.nl/intern-for-nos-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seth Meyers NTR College Tour 12 Sept 2011</title>
		<link>http://www.studentnasa.nl/seth-meyers-ntr-college-tour-12-sept-2011/</link>
		<comments>http://www.studentnasa.nl/seth-meyers-ntr-college-tour-12-sept-2011/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 07:24:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Activities]]></category>

		<guid isPermaLink="false">http://www.studentnasa.nl/?p=146</guid>
		<description><![CDATA[Saturday Night Live&#8217;s head writer and &#8216;Weekend Update&#8217; anchor Seth Meyers, is our guest on September 12th!Besides being an impersonator, anchor and brilliant writer for SNL, Meyers became world famous by hosting the annual Correspondents Dinner at the White House, last May 2011. In the late nineties Seth Meyers lived in Amsterdam and played five [...]]]></description>
			<content:encoded><![CDATA[<p>Saturday Night Live&#8217;s head writer and &#8216;Weekend Update&#8217; anchor Seth Meyers, is our guest on September 12th!<br />Besides being an impersonator, anchor and brilliant writer for SNL, Meyers became world famous by hosting the annual Correspondents Dinner at the White House, last May 2011. In the late nineties Seth Meyers lived in Amsterdam and played five times a week at Boom Chicago at the Leidseplein. According to him, this is the place where he learned the tricks of the trade. On September 12th Seth Meyers will return to the stage of Boom Chicago for an exclusive interview!</p>
<p>We would like to invite you for our upcoming recording of the popular dutch TV show College Tour. In this show hundreds of students interview, together with our host Twan Huys, one guest with an extraordinary and inspiring story. Former guests were The Dalai Lama, Jesse Jackson, John Malkovich, Madeleine Albright, Steve Ballmer and many more.</p>
<p>How to apply? Go to our <a title="NTR College Tour" href="http://collegetour.ntr.nl" target="_blank">website</a> and fill out our application form directly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studentnasa.nl/seth-meyers-ntr-college-tour-12-sept-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sherry Turkle “Alone Together: Identity and Digital Culture” 22 Sept. 2011</title>
		<link>http://www.studentnasa.nl/sherry-turkle-%e2%80%9calone-together-identity-and-digital-culture%e2%80%9d-22-sept-2011/</link>
		<comments>http://www.studentnasa.nl/sherry-turkle-%e2%80%9calone-together-identity-and-digital-culture%e2%80%9d-22-sept-2011/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 06:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Activities]]></category>

		<guid isPermaLink="false">http://www.studentnasa.nl/?p=212</guid>
		<description><![CDATA[Young people in America don’t even bother to answer their phones anymore. They prefer to communicate through sms, twitter and Facebook. Every new message irresistibly draws the attention. That’s the exact reason why almost everybody has a mobile within reach: passengers on the train, parents in the schoolyard, friends at the café, students in the [...]]]></description>
			<content:encoded><![CDATA[<p>Young people in America don’t even bother to answer their phones anymore. They prefer to communicate through sms, twitter and Facebook. Every new message irresistibly draws the attention. That’s the exact reason why almost everybody has a mobile within reach: passengers on the train, parents in the schoolyard, friends at the café, students in the lecture room. What does it mean for an individual to be reachable permanently? And what are the consequences for society at large?</p>
<p>Sherry Turkle makes a plea in favour of digital ethics. During the Nexus Masterclass she will start a debate with the students -the most frequent users of social media- about this pressing subject.</p>
<p>Sherry Turkle is Abby Rockefeller Mauzé Professor of the Social Studies of Science and Technology at the prestigious Massachusetts Institute of Technology (MIT). In 2001 she founded the MIT Initiative on Technology and Self. Professor Turkle received a joint doctorate in sociology and personality psychology from Harvard University and is a licensed clinical psychologist.</p>
<p>With <em>Alone Together: Why We Expect More From Technology and Less From Each Other</em> (2011) Sherry Turkle completes her trilogy on the people&#8217;s relationships with technology: <em>The Second Self: Computers and the Human Spirit</em> (1984) and <em>Life on the Screen: Identity in the Age of the Internet</em> (1995). She is an expert on mobile technology, social networking, and sociable robotics.</p>
<p>Location: Tilburg University</p>
<p>For more information and tickets visit <a title="Nexus Instituut" href="http://www.nexus-instituut.nl/" target="_blank">the Nexus Instituut</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studentnasa.nl/sherry-turkle-%e2%80%9calone-together-identity-and-digital-culture%e2%80%9d-22-sept-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
